
| Orphan Number: | 2396 |
|---|
| Orphan: | Mary Ann HARRIS |
|---|---|
| Mother: | REGAN, Mary |
| Father: | HARRIS, William |
| Mother's ship: | Arabian |
| Father's ship: | Lord William Bentinck |
| Age when admitted: | 6yrs |
| Date admitted: | 24 Jul 1865 |
| Date discharged: | 2 Jun 1871, 18 Nov 1875, 20 Dec 1875 |
| Institution(s): | Queens Orphan School |
| Discharged to: | H Percy Sorell, Deloraine, William Cox, Deloraine, Joseph Wade, Richmond |
| Remarks: | |
| References: | SWD26/7, 26/8, 27, 32/1, 52/1, 52/2, 54 |