Orphan Number: | 467 |
---|
Orphan: | Ellen BRENTWELL |
---|---|
Mother: | , |
Father: | BRENTWELL, John |
Mother's ship: | |
Father's ship: | |
Age when admitted: | 2yrs |
Date admitted: | 6 Jun 1843 |
Date discharged: | 8 May 1844 |
Institution(s): | Queens Orphan School |
Discharged to: | died |
Remarks: | buried 10 May 1844 at St John's Cemetery, New Town - father free, mother dead |
References: | SWD7, 28 |
My convict's name was John BRENTNALL, and I believe that the surname of this child is similar enough to be a misreading of his name.
There are three children, Ellen, George and Henry, all of whom died at the school. Their mother's name would have probably been Esther SIXSMITH, as she and John Brentnall had applied for permission to marry. To date, no record of their marriage has been found.